NV
Nathaniel V. Capital
Practice portfolio ยท Demo
NVC Capital Lab
Portfolio overview
A paper-trading workspace for testing allocation decisions, trade discipline, and portfolio risk without brokerage execution.
Paper trading only. No brokerage connection, no real securities, and no funds movement.
Total portfolio value
neutral$112,792.20
$15,069.04 range return
Today's return
positive$111.46
+0.08%
Buying power
neutral$18,420.50
Available paper cash
All-time return
negative-$2,207.80
-1.92%
Portfolio performance
$112,792.20
$15,069.04 +12.53% versus S&P 500 proxy
Loading market history...
Holdings
7 positions| Asset | Name | Shares | Avg cost | Price | Market value | Day | Total return | Weight |
|---|---|---|---|---|---|---|---|---|
| VFV | Vanguard S&P 500 Index ETF | 210 | $139.40 | $151.24 | $31,760.40 | +0.44% | +8.49% | +28.2% |
| BTC | Bitcoin paper spot | 0.11 | $107,000.00 | $151,250.00 | $16,637.50 | +1.58% | +41.36% | +14.8% |
| XEQT | iShares Core Equity ETF | 330 | $34.60 | $38.72 | $12,777.60 | +0.47% | +11.91% | +11.3% |
| RY | Royal Bank of Canada | 72 | $156.20 | $176.80 | $12,729.60 | +1.06% | +13.19% | +11.3% |
| CNR | Canadian National Railway | 55 | $150.10 | $143.62 | $7,899.10 | +0.50% | -4.32% | +7.0% |
| NVDA | NVIDIA Corp. | 42 | US$128.70 | US$164.10 | $6,892.20 | +3.73% | +27.51% | +6.1% |
| SHOP | Shopify Inc. | 38 | $121.30 | $149.35 | $5,675.30 | -1.51% | +23.12% | +5.0% |
Watchlist
3 ideasMSFT
+0.73%Microsoft Corp.
Wait for pullback near prior breakout.
US$532.14
AAPL
-0.61%Apple Inc.
Monitor services growth and valuation.
US$218.45
NVDA
+3.73%NVIDIA Corp.
Already held; add only below concentration cap.
US$164.10