Related thesis
Canadian software rebound
Margin improvement and enterprise adoption could re-rate the position.
Nathaniel V. Capital
Practice portfolio ยท Demo
NVC Capital Lab
Inspect holdings, cost basis, allocation, related theses, and paper transaction context.
Market value
neutral$94,371.70
Invested capital
neutral$81,978.70
Unrealized gain/loss
positive$12,393.00
Realized gain/loss
positive$380.00
Cash balance
neutral$18,420.50
Search, sorting, and filters use the active paper portfolio.
| Asset | Name | Shares | Avg cost | Price | Market value | Day | Total return | Weight |
|---|---|---|---|---|---|---|---|---|
| VFV | Vanguard S&P 500 Index ETF | 210 | $139.40 | $151.24 | $31,760.40 | +0.44% | +8.49%$2,486.40 on $29,274.00 | +28.2% |
| BTC | Bitcoin paper spot | 0.11 | $107,000.00 | $151,250.00 | $16,637.50 | +1.58% | +41.36%$4,867.50 on $11,770.00 | +14.8% |
| XEQT | iShares Core Equity ETF | 330 | $34.60 | $38.72 | $12,777.60 | +0.47% | +11.91%$1,359.60 on $11,418.00 | +11.3% |
| RY | Royal Bank of Canada | 72 | $156.20 | $176.80 | $12,729.60 | +1.06% | +13.19%$1,483.20 on $11,246.40 | +11.3% |
| CNR | Canadian National Railway | 55 | $150.10 | $143.62 | $7,899.10 | +0.50% | -4.32%-$356.40 on $8,255.50 | +7.0% |
| NVDA | NVIDIA Corp. | 42 | US$128.70 | US$164.10 | $6,892.20 | +3.73% | +27.51%$1,486.80 on $5,405.40 | +6.1% |
| SHOP | Shopify Inc. | 38 | $121.30 | $149.35 | $5,675.30 | -1.51% | +23.12%$1,065.90 on $4,609.40 | +5.0% |
Related thesis
Margin improvement and enterprise adoption could re-rate the position.
Related thesis
Broad global equity exposure reduces single-name concentration.
Related thesis
High-quality balance sheet and dividend consistency.